Tamil Nadu
Table of Contents
Map
Basic Information
Chief Minister: Edappadi K. Palaniswami
Governor: Banwarilal Purohit
Capital: Chennai
Important Symbols
Animal | Nilgiri Tahr |
Bird | Emerald Dove |
Tree | Palmyra Palm |
Flower | Kandhal |
National Parks
National Parks in Tamil Nadu |
---|
Mudumalai National Park |
Mukurthi National Park |
Indira Gandhi ( Anamalai) National Park |
Guindy National Park |
Gulf of Mannar Marine National Park |
Palani Hills National Park |
Thermal Power Plants
Name |
---|
Neyveli Thermal Power Station |
North Chennai Thermal Power Station |
Ennore Thermal Power Station |
Tuticorin Thermal power Station |
Mettur Thermal Power Station |
Nuclear Power Plants
Name |
---|
Kalpakkam Nuclear Power Plant |
Kudankulam Nuclear Power Plant |
Stadiums
STADIUM | TYPE/ PURPOSE | LOCATION |
---|---|---|
M. A Chidambaram Stadium | Cricket | Chennai |
Jawaharlal Nehru Stadium | Football | Coimbatore |
Mayor Radhakrishnan Stadium | Hockey | Chennai |
MGR Race course Stadium | Multipurpose | Madurai |
Chennai Jawaharlal Nehru Stadium | Football | Chennai |
Sea Ports
NAME |
---|
Kamarajar port or Ennore Port |
Tuticorin ( V.O Chidambaram Port ) |
Important Lakes
LAKE | LOCATION |
---|---|
Chembarambakkam Lake | Chennai |
Puzhal Lake | Chennai |
Sholavaram Lake | Thiruvallur |
Veeranam Lake | Cuddalore |
Important Cities
CITY | NICKNAME |
---|---|
Chennai | Detroit of India Auto Hub of India Health Capital of India Gateway of South India |
Coimbatore | Manchester of South India Textile City of India Pump City |
Ooty | Queen of Hill Stations |
Kodaikanal | Princess of Hill stations |
Vaniyambadi | Leather city of South India |
Tirunelveli | City of Paddy Fields Oxford City of South India Halwa City of India |
Thiruchirappalli | Rock Fort City Tucker Trichy Energy Equipment and fabrication capital of India |
Madurai | Athens of the East City of Festivals Temple city Sleepless City City of Four Junctions |
Nilgiri | Blue Mountain |
Forts/Palaces
NAME | LOCATION |
---|---|
Gingee Fort | Villupuram |
Fort St. George | Chennai |
Padmanabhapuram Palace | Kanyakumari |
Thirumalai Nayakkar Palace | Madurai |
UNESCO World Heritage Sites
NAME | YEAR OF NOMINATION |
---|---|
Monuments at Mahabalipuram | 1984 |
Great Living Chola Temples | 1987 |
Western Ghats | 2010 |
Nilgiri Mountain Railway | 1999 |
Temples
TEMPLE | LOCATION |
---|---|
Meenakshi Temple | Madurai |
Ramanathaswamy Temple | Rameshwaram |
Ranganathaswamy Temple | Tiruchirapalli |
Brihadeshwara Temple | Thanjavur |
Suchindram Temple | Kanyakumari |
Airavateswara Temple | Darasuram |
Nataraja Temple | Chidambaram |
Kanchipuram Temples | Kanchipuram |