The rank of India in different Indexes 2020
Index Name | Released by | India's Rank | Topped By | Bottom |
---|---|---|---|---|
Best Countries | US News and world report | 25 | Switzerland | |
Democracy Index 2019 | Economist intelligence unit | 51 | Norway | North Korea |
Ease of Doing Business | World Bank | 63 | New zealand | Somalia |
Economic Freedom Index 2020 | Heritage Foundation and The wall street Journal | 105 | Hong Kong | North Korea |
Environment Performance Index | World Economic Forum | 168 | Denmark | Liberia |
FDI Confidence Index | AT Kearney, a global consultancy firm. | 15 | USA | |
Freedom in the World 2020 | NGO Freedom House | 83 | Finland | Syria |
Global Climate Risk Index 2020 | German Watch | 5 | Japan | |
Global Competitiveness Index 2019 | World Economic Forum | 68 | Singapore | Chad |
Global Corruption Perception Index 2019 | Transparency International | 80 | New Zealand | Somalia |
Global Cyber Security Index | ||||
Global Democracy Index 2019 | Economist Intelligence Unit(EIU) | 51 | Norway | North Korea |
Global Gender Gap Index 2020 | World Economic Forum | 112 | Iceland | Yemen |
Global Hunger Index 2019 | jointly published by the International Food Policy Research Institute (IFPRI), Concern Worldwide, and Welthungerhilfe (WHH), | 102 | Central African Republic | |
Global Innovation Index 2020 | World Intellectual Property Organization (WIPO) | 48 | Switzerland | |
Global Manufacturing Index 2019 | co-published by Cornell University, INSEAD, and the World Intellectual Property Organization (WIPO) | |||
Global Peace Index 2020 | The Institute for Economics and Peace | 139 | Iceland | Afghanistan |
Global Startup Ecosystem 2020 | Startup Genome | Bangalore (26) | Silicon Valley, North America | |
Global Talent competitiveness index 2020 | INSEAD Business School | 72 | Switzerland | Yemen |
Global Terrorism Index 2019 | Australia based Institute for Economics and Peace (IEP) | 7 | Afghanistan | Madagascar |
Global Youth Development Index 2019 | ||||
Government at a Glance Index | Organisation for Economic Co-operation and Development | |||
Henley Passport Index 2020 | 85 | Japan | Afghanistan | |
Human Capital Index | 116 | |||
Human Development Index | United Nations Development Programme | 131 | Norway | Niger |
Inclusive Development Index | ||||
Inclusive Internet Index | Economic Intelligence unit | 46 | Sweden | Burundi |
Intellectual Property Index 2020 | US Chambers of Commerce | 40 | United Nations | |
Logistics Performance | ||||
Per Capita GDP | ||||
Social Mobility Index | World Economic Forum | 76 | Denmark | |
Sustainable Development Index | World Health Organization(WHO), UNICEF and The Lancent Medical Journal | 77 | Norway | |
Women on Board 2020 | MyHiringclud.com and Sarkari-naukri.info | 12 | Norway | |
World Energy Transition Index | World Economic Forum | 74 | Sweden | |
World Gold Outlook 2020 | World Gold Council | RBI -6th | ||
World Happiness Report 2020 | United Nations | 144 | Finland | Afghanistan |
World Press Freedom Index | Reporters without borders | 142 | Norway | North Korea |
World Talent ranking | ||||
World Travel and Toursim Index | ||||
Global Animal Protection Index 2020 | World Animal Protection | 2 | Sweden, USA and Austria | |
Global Social Norms Index | United Nations Development Programme(UNDP) | |||
Bloomberg Billionaires Index | Bloomberg News | |||
Nomura Food Vulnerability Index 2019 | Japanse Financial Services group Nomura | 44 | Libya | |
State Energy Efficiency Index 2019 | Minister of State (Independent Charge) for Power and New & Renewable Energy, R K Singh | Haryana, Karnataka and Kerala | ||
Social Development Goals(SDG) Index 2019-20 | NITI Aayog | |||
FIFA ranking | 104 | Belgium | ||
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | Indian Institute of Technology Bombay (IITB) | ||
1st Global Wealth and Lifestyle Report | Swiss private bank julius baer | Mumbai(28) | Hong Kong | |
World Breastfeeding Trend Initiative Survey 2020 | WBTi | 78 | Sri Lanka | |
Global Investment Trend Monitor Report | United Nations Conference on Trade and Development | 8 | USA | |
Global Go Think-Tank Index Report | Think Tanks and Civil Societies Program | 27 | USA | |
Largest Crude Steel producer | World Steel Association | 2 | China | |
Hurun Global rich list 2020 | Hurun Report | 3 | China | |
Oxford COVID-19 Government Response Tracker | Blavatnik School of Government at the University of Oxford | 73 | Israel | |
Join Now