Countries with capital, currency, president, Prime Minister and India’s ambassador to these countries
Country Name | Capital | Currency | President | Prime-Minister | Ambassador |
---|---|---|---|---|---|
Afghanistan | Kabul | Afghani | Ashraf Ghani | Rudrendra Tandon | |
Albania | Tirane | Lek | |||
Algeria | Algiers | Dinar | Noureddine Bedoui | ||
Andorra | Andorra la Vella | Euro | |||
Angola | Luanda | New Kwanza | |||
Antigua and Barbuda | Saint John's | East Caribbean dollar | |||
Argentina | Buenos Aires | Peso | Mauricio Macri | Dinesh bhatia | |
Armenia | Yerevan | Dram | Kisan Dan Dewal | ||
Australia | Canberra | Australian dollar | Scott Morrison | Anumula Gitesh Sarma | |
Austria | Vienna | Euro (formerly schilling) | Jaideep Mazumdar | ||
Azerbaijan | Baku | Manat | |||
The Bahamas | Nassau | Bahamian dollar | |||
Bahrain | Manama | Bahrain dinar | King: Hamad bin Isa Al Khalifa | Piyush Srivastava | |
Bangladesh | Dhaka | Taka | Abdul Hamid | Sheikh Hasina | Vikram Doraiswami |
Barbados | Bridgetown | Barbados dollar | |||
Belarus | Minsk | Belarusian ruble | Alexander Lukashenko | ||
Belgium | Brussels | Euro (formerly Belgian franc) | |||
Belize | Belmopan | Belize dollar | |||
Benin | Porto-Novo | CFA Franc | |||
Bhutan | Thimphu | Ngultrum | Jigme Khesar Namgyel Wangchuck | Lotay Shering | |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano | Luis Arce | ||
Bosnia and Herzegovina | Sarajevo | Marka | |||
Botswana | Gaborone | Pula | |||
Brazil | Brasilia | Real | Jiar Bolsonaro | ||
Brunei | Bandar Seri Begawan | Brunei dollar | |||
Bulgaria | Sofia | Lev | |||
Burkina Faso | Ouagadougou | CFA Franc | |||
Burundi | Bujumbura | Burundi franc | |||
Cambodia | Phnom Penh | Riel | Hun Sen | Devyani Uttam Khobragade | |
Cameroon | Yaounde | CFA Franc | |||
Canada | Ottawa | Canadian dollar | Justin Trudeau | Ajay Bisaria | |
Cape Verde | Praia | Cape Verdean escudo | |||
Central African Republic | Bangui | CFA Franc | |||
Chad | N'Djamena | CFA Franc | |||
Chile | Santiago | Chilean Peso | |||
China | Beijing | Yuan/Renminbi | Xi Jinping | Li Keqiang | |
Colombia | Bogota | Colombian Peso | |||
Comoros | Moroni | Franc | Azali Assoumani | ||
Republic of the Congo, | Brazzaville | CFA Franc | |||
Congo, Democratic Republic of the | Kinshasa | Congolese franc | |||
Costa Rica | San Jose | Colón | |||
Cote d'Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc | |||
Croatia | Zagreb | Kuna | |||
Cuba | Havana | Cuban Peso | Miguel Díaz-Canel | Manuel Marrero Cruz | |
Cyprus | Nicosia | Cyprus pound | |||
Czech Republic | Prague | Koruna | |||
Denmark | Copenhagen | Krone | Lars Lokke Rasmussen | ||
Djibouti | Djibouti | Djibouti franc | |||
Dominica | Roseau | East Caribbean dollar | |||
Dominican Republic | Santo Domingo | Dominican Peso | Luis Abinader | ||
East Timor (Timor-Leste) | Dili | U.S. dollar | |||
Ecuador | Quito | U.S. dollar | |||
Egypt | Cairo | Egyptian pound | ABDELFATTAH EL-SISI | Mustafa Madbouly | |
El Salvador | San Salvador | Colón; U.S. dollar | Nayib Bukele | ||
Equatorial Guinea | Malabo | CFA Franc | |||
Eritrea | Asmara | Nakfa | |||
Estonia | Tallinn | Kroon | Kaja Kallas (first female PM) | ||
Ethiopia | Addis Ababa | Birr | Sahle work Zewde (first female President) | Abiy AHmed | |
Fiji | Suva | Fiji dollar | Frank Bainimarama. | Padmaja | |
Finland | Helsinki | Euro (formerly markka) | Raveesh Kumar | ||
France | Paris | Euro (formerly French franc) | Emmanuel Macron | Edouard Philippe | Jawed Ashraf |
Gabon | Libreville | CFA Franc | |||
The Gambia | Banjul | Dalasi | |||
Georgia | Tbilisi | Lari | |||
Germany | Berlin | Euro (formerly Deutsche mark) | angela markel | frank water | |
Ghana | Accra | Cedi | |||
Greece | Athens | Euro (formerly drachma) | Katerina Sakellaropoulou | Alexis tsipras | |
Grenada | Saint George's | East Caribbean dollar | |||
Guatemala | Guatemala City | Quetzal | |||
Guinea | Conakry | Guinean franc | Alpha Condé | Ibrahima Kasoory Fofana | |
Guinea-Bissau | Bissau | CFA Franc | Umaro Cissoko Embalo | ||
Guyana | Georgetown | Guyanese dollar | K J Srinivasa | ||
Haiti | Port-au-Prince | Gourde | Jean Michel Lapin | ||
Honduras | Tegucigalpa | Lempira | |||
Hungary | Budapest | Forint | victor orban | ||
Iceland | Reykjavik | Icelandic króna | |||
India | New Delhi | Rupee | Ram Nath Kovind | Narendra Modi | |
Indonesia | Jakarta | Rupiah | Joko Widodo | ||
Iran | Tehran | Toman | Hassan rouhani | ||
Iraq | Baghdad | Iraqi Dinar | Barham Solih | Birender SIngh Yadav | |
Ireland | Dublin | Euro (formerly Irish pound [punt]) | Leo Varadkar | ||
Israel | Jerusalem* | new Shekel | Ruven rivlin | Benjamin netanyahu | |
Italy | Rome | Euro (formerly lira) | Sergio Mattarella | Guiseppe conte | |
Jamaica | Kingston | Jamaican dollar | |||
Japan | Tokyo | Yen | Akihito(emperor) | Yoshihide Suga | |
Jordan | Amman | Jordanian dinar | Bishr al-Khasawneh | ||
Kazakhstan | Nursultan | Tenge | Kassym Jormat Tokayev | ||
Kenya | Nairobi | Kenya shilling | Uhuru Kenyatta | ||
Kiribati | Tarawa Atoll | Australian dollar | |||
Korea, North | Pyongyang | Won | Kim Jong-un | ||
Korea, South | Seoul | Won | Moon Jae-in | Lee Nak yong | |
Kosovo | Pristina | Euro (German Mark prior to 2002) | Hashim Thaci | Albin Kurti | |
Kuwait | Kuwait City | Kuwaiti dinar | Sibi George | ||
Kyrgyzstan | Bishkek | Som | |||
Laos | Vientiane | New Kip | |||
Latvia | Riga | Lats | |||
Lebanon | Beirut | Lebanese pound | Michel Aoun | Saad-al-Hariri | |
Lesotho | Maseru | Maluti | |||
Liberia | Monrovia | Liberian dollar | |||
Libya | Tripoli | Libyan dinar | |||
Liechtenstein | Vaduz | Swiss franc | |||
Lithuania | Vilnius | Litas | |||
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | Jean claude junker | xavier bettel | |
Madagascar | Antananarivo | Malagasy franc | Andry Rajoelina | Olivier Mahafaly Solonandrasana | |
Malawi | Lilongwe | Kwacha | Peter Mutharika | Anurag Bhushan | |
Malaysia | Kuala Lumpur | Ringgit | Muhyiddin Yasin | ||
Maldives | Male | Rufiya | Ibrahim Mahommad Solih | Sunjay Sudhir | |
Mali | Bamako | CFA Franc | Moctar Ouane | ||
Malta | Valletta | Maltese lira | |||
Marshall Islands | Majuro | U.S. Dollar | |||
Mauritania | Nouakchott | Ouguiya | Mahommad Ould Ghanzouni | ||
Mauritius | Port Louis | Mauritian rupee | Barlen Vyapoory | Parveen Jagnauth | |
Mexico | Mexico City | Mexican peso | Manpreet vohra | ||
Micronesia, Federated States of | Palikir | U.S. Dollar | |||
Moldova | Chisinau | Leu | Maia Sandu | ||
Monaco | Monaco | Euro | |||
Mongolia | Ulaanbaatar | Tugrik | |||
Montenegro | Podgorica | Euro | |||
Morocco | Rabat | Dirham | Shambhu S Kumaran | ||
Mozambique | Maputo | Metical | rajeev kumar | ||
Myanmar (Burma) | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) | Kyat | Win Mynt | ||
Namibia | Windhoek | Namibian dollar | |||
Nauru | no official capital; government offices in Yaren District | Australian dollar | |||
Nepal | Kathmandu | Nepalese rupee | Bidya Devi Bhandari | Khagda Parsad Oli | India to Nepal: Vinay Mohan Kwatra nepal to india : nilambar acharya |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) | mark Rutte | Pradeep Kumar Rawat | |
New Zealand | Wellington | New Zealand dollar | Jacinda Arden | Muktesh kumar pardeshi | |
Nicaragua | Managua | Cordoba | Daniel Ortega Saavedra | ||
Niger | Niamey | CFA Franc | Prem K Nair | ||
North Macedonia | Skopje | Macedonian Denar | Stevo Pendarovski | Zoran Zaev | |
Norway | Oslo | Norwegian krone | |||
Oman | Muscat | Omani rial | |||
Pakistan | Islamabad | Pakistani rupee | Arif Ur Rehman Alvi | Imran Khan | |
Palau | Melekeok | U.S. dollar | |||
Palestine | Ramallah, East Jerusalem | Mahmoud Abbas | Mahommad Shtayyeh | ||
Panama | Panama City | balboa; U.S. dollar | Laurentino Cortizo | ||
Papua New Guinea | Port Moresby | Kina | James Marape | Sushil Singhal | |
Paraguay | Asuncion | Guaraní | |||
Peru | Lima | Nuevo sol (1991) | |||
Philippines | Manila | Peso | |||
Poland | Warsaw | Zloty | |||
Portugal | Lisbon | Euro (formerly escudo) | |||
Qatar | Doha | Qatari riyal | Sheikh Khalid bin Khalifa bin Abdelaziz Al Thani | Deepak Mittal | |
Romania | Bucharest | Leu | Klaus Lohannis | ||
Russia | Moscow | Ruble | Vladimir Putin | Mikhail Vladimirovich Mishustin | |
Rwanda | Kigali | Rwanda franc | Paul Kagame | ||
Saint Kitts and Nevis | Basseterre | East Caribbean dollar | |||
Saint Lucia | Castries | East Caribbean dollar | |||
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | |||
Samoa | Apia | Tala | |||
San Marino | San Marino | Euro | Dr. Neena Malhotra | ||
Sao Tome and Principe | Sao Tome | Dobra | |||
Saudi Arabia | Riyadh | Riyal | Mohammed bin Salman bin Abdulaziz Al Saud (crown price) | Ausaf sayeed | |
Senegal | Dakar | CFA Franc | Macky Sall | ||
Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal | |||
Seychelles | Victoria | Seychelles rupee | Wavel Ramkalawan | ||
Sierra Leone | Freetown | Leone | |||
Singapore | Singapore | Singapore dollar | Halima Yacob | Periasamy Kumaran |
|
Slovakia | Bratislava | Euro | Zuzana Caputova | ||
Slovenia | Ljubljana | Euro | Borut Pahor | Namrata S. Kumar | |
Solomon Islands | Honiara | Solomon Islands dollar | |||
Somalia | Mogadishu | Somali shilling | Mohamed Hussein Roble | ||
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand | Cyril Ramaphosa | ||
South Sudan | Juba | Sudanese Pound | |||
Spain | Madrid | Euro (formerly peseta) | Pedro Sanchez | ||
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lanka rupee | Maithripala Srisena | Ranil Wikremesinghe | Gopal Baglay |
Sudan | Khartoum | Dinar | |||
Suriname | Paramaribo | Surinamese dollar | |||
Swaziland | Mbabane | Lilangeni | |||
Sweden | Stockholm | Krona | Stevfan lofven | Tanmay Lal | |
Switzerland | Bern | Swiss franc | Ueli Maurer | ||
Syria | Damascus | Syrian pound | Bashar Al asad | ||
Tajikistan | Dushanbe | somoni | viraj singh | ||
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling | John Pombe Magufuli | Sanjiv kohli | |
Thailand | Bangkok | baht | King: Maha Vajiralongkorn | Prayut chan-o-cha | |
Togo | Lome | CFA Franc | |||
Tonga | Nuku'alofa | Pa'anga | |||
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | Keith Rowley | ||
Tunisia | Tunis | Tunisian dinar | Puneet roy kundal | ||
Turkey | Ankara | Turkish lira (YTL) | Recep tayyip erdogan | Sanjay Kumar Panda | |
Turkmenistan | Ashgabat | Manat | Vidhu P Nair | ||
Tuvalu | Vaiaku village, Funafuti province | Australian dollar | |||
Uganda | Kampala | Ugandan new shilling | |||
Ukraine | Kyiv | Hryvna | Petro Poroshenko | Denys Shmygal | |
United Arab Emirates | Abu Dhabi | U.A.E. dirham | Khalifa Bin Zayed Al Nahayan | Pavan Kapoor | |
United Kingdom | London | Pound sterling | Boris Jhonson | Gaitri Kumar | |
United States of America | Washington D.C. | dollar | Joe Biden | Taranjit singh Sandhu | |
Uruguay | Montevideo | Uruguay peso | |||
Uzbekistan | Tashkent | Uzbekistani som | Shavkat Mirziyoyev | Santosh Jha | |
Vanuatu | Port-Vila | Vatu | |||
Vatican City | Vatican City | Euro | |||
Venezuela | Caracas | Bolivar | Nicolas Maduro | Abhishek Singh | |
Vietnam | Hanoi | Dong | Pranay Kumar verma | ||
Yemen | Sanaa | Rial | |||
Zambia | Lusaka | Kwacha | |||
Zimbabwe | Harare | Zimbabwean dollar | Emmerson Mnangagwa | ||
Niue | Alofi | New zealand Dollar | Muktesh Kumar Pardeshi |
Join Now