GDP Predictions by different organizations
| Organization | FY 2019-20 | FY 2020-21 |
|---|---|---|
| ANZ Banking Group | 6.2 | 6.5 |
| Asian Development Bank(ADB) | 5.1 | -8.0 |
| Barclays | 0 | -6.0 |
| BofAML | 5.8 | |
| Confederation of Indian Industry | 0.9 - 1.5 | |
| CRISIL | 5.1 | -9.50 |
| CSO | 7.0 | |
| DBS | 6.2 | -6.0 |
| Economic Survey | 7.0 | 7.0 |
| EIU | 5.2 | |
| FICCI | 5.0 | -4.5 |
| FITCH | 4.9 | -10.5 |
| Goldman Sachs | 5.3 | -10.3% |
| ICRA | -5.0 | |
| Ind Ratings | 5.0 | -11.8 |
| International Monetary Fund(IMF) (India) | 1.9 | -4.5 |
| International Monetary Fund(IMF) (World) | 3.0 | |
| Moody | 0.2 | -8.9 |
| Morgan Stanley | 6.2 | 7.1 |
| National Council of Applied Economic Research(NCAER) | 4.9 | 1.3 |
| NOMURA | 4.5 | -10.8 |
| NSO | 5.0 | |
| OECD (India) | 4.9 | 5.1 |
| OECD (World) | 2.9 | -9.9% |
| OPEC | 3.5 | |
| Reserve Bank of India(RBI) | 5.0 | -1.5 |
| S&P Global | 6.3 | -7.7% |
| SBI | 4.6 | -7.4 |
| UBS | 6.7 | -10.5% |
| UBS | -4.4 | |
| UNCTAD | -5.9% | 3.9% |
| United Nations(UN) | 4.8 | 1.2 |
| World Bank(WB) | 5.0 | -3.2 |
| CARE Ratings | -6.40 |
Join Now